| item | test | unit | HDPE |
| method | |||
| color | Â | Â | white |
| porportion | 1183 | g/cm3 | 0.96 |
| heat endurance(continuous) | Â | â | 90 |
| heat endurance(short time) | Â | â | 110 |
| melting point | Â | â | 120 |
| glass transition temperature | Â | â | Â |
| coefficient of linear thermal expansion(23--100â average value) | Â | m/(m.k) | 155Ã10-6 |
| ãããããâ(23-150°C average value) |  | m/(m.k) |  |
| combustibility(UL94) | 4589 | Â | HB |
| water absorption(in 23â water for 24hours) | 62 | % | Â |
| negative(suck in 23â water) | 62 | % | 0.01 |
| bending tensile stress/tensile stress of broken | 527 | MPa | 30 |
| breaking tensile strain | 527 | % | Â |
| tensilbe modulus of elasticity | 527 | MPa | 900 |
| negative 1%/2%compressive stress of nomal strain | 604 | MPa | 3/- |
| pendulum impact test | 179/1eU | kj/m2 | Â |
| friction coefficient | Â | Â | 0.3 |
| luo's hardness | Jan/39 | - | 62 |
| resistance strength | 60243 | kv/mm | >50 |
| volume resistance | -60093 | ΩÃcm | â¥1015 |
| surface resistance | -60093 | Ω | â¥1016 |
| relative permittivity-100Hz/1MHz | -60250 | - | 2.4/- |
| arc path index(CTI) | -60112 | - | Â |
| bonding property | Â | Â | 0 |
| food contact | Â | Â | + |
| acid resistance | Â | Â | + |
| alkali resistance | Â | Â | + |
| carbonated water resistance property | Â | Â | + |
| aromatic compounds of aromatic compounds | Â | Â | 0 |
| resistance to ketones | Â | Â | + |
| item | test | unit | PE |
| method | |||

